Prices of individual transfers from or to Ruse city
Use the Search box to find the price of your desired destination
Click on the green arrow in front of the destinations to see detailed data.
From / To | To / From | Kilometers | Duration | Sedan - up to 4 passengers | Minivan - up to 6 passengers | Minibus - up to 8 passengers | Over 8 passengers |
Ruse | Аpriltsi | 180 km | 3:00 h. | € 133 | € 184 | € 215 | Price upon request |
Ruse | Arbanasi | 105 km | 1:30 h. | € 76 | € 102 | € 133 | Price upon request |
Ruse | Asenovgrad | 305 km | 4:15 h. | € 205 | € 256 | € 333 | Price upon request |
Ruse | Bansko | 470 km | 5:45 h. | € 307 | € 358 | € 461 | Price upon request |
Ruse | Belgrade | 650 km | 9:00 h. | € 512 | € 615 | € 820 | Price upon request |
Ruse | Belogradchik | 340 km | 4:40 h. | € 230 | € 282 | € 384 | Price upon request |
Ruse | Blagoevgrad | 415 km | 5:00 h. | € 282 | € 333 | € 435 | Price upon request |
Ruse | Borovets | 370 km | 5:00 h. | € 235 | € 287 | € 384 | Price upon request |
Ruse | Botevgrad | 260 km | 3:15 h. | € 164 | € 215 | € 266 | Price upon request |
Ruse | Brasov | 265 km | 4:30 h. | € 225 | € 276,4 | € 379 | Price upon request |
Ruse | Bucharest | 100 km | 2:00 h. | € 82 | € 112,3 | € 133 | Price upon request |
Ruse | Burgas | 240 km | 3:30 h. | € 164 | € 214,9 | € 276 | Price upon request |
Ruse | Varna airport | 190 km | 2:15 h. | € 123 | € 153 | € 194 | Price upon request |
Ruse | Veliko Tarnovo | 110 km | 1:35 h. | € 76 | € 102 | € 133 | Price upon request |
Ruse | Velingrad | 395 km | 5:15 h. | € 256 | € 307 | € 410 | Price upon request |
Ruse | Vidin | 360 km | 5:00 h. | € 235 | € 287 | € 410 | Price upon request |
Ruse | Vratsa | 255 km | 3:20 h. | € 164 | € 215 | € 282 | Price upon request |
Ruse | Gabrovo | 150 km | 2:15 h. | € 102 | € 143 | € 179 | Price upon request |
Ruse | Gueshevo border checkpoint | 445 km | 5:30 h. | € 282 | € 333 | € 451 | Price upon request |
Ruse | Danube Bridge border checkpoint 2 / Calafat | 305 km | 4:35 h. | € 194 | € 230 | € 307 | Price upon request |
Ruse | Durankulak border checkpoint | 300 km | 3:40 h. | € 194 | € 246 | € 307 | Price upon request |
Ruse | Kalotina border checkpoint | 370 km | 5:00 h. | € 246 | € 307 | € 410 | Price upon request |
Ruse | Kapitan Andreevo border checkpoint | 325 km | 4:40 h. | € 205 | € 256 | € 358 | Price upon request |
Ruse | Border Captain Petko Voyvoda | 325 km | 4:40 h. | € 205 | € 256 | € 358 | Price upon request |
Ruse | Kulata border checkpoint | 495 km | 6:00 h. | € 307 | € 358 | € 461 | Price upon request |
Ruse | Makaza border checkpoint | 375 km | 5:30 h. | € 256 | € 307 | € 410 | Price upon request |
Ruse | Gotse Delchev | 520 km | 6:30 h. | € 348 | € 410 | € 461 | Price upon request |
Ruse | Devin | 405 km | 5:45 h. | € 256 | € 307 | € 410 | Price upon request |
Ruse | Dimitrovgrad | 260 km | 3:45 h. | € 174 | € 215 | € 266 | Price upon request |
Ruse | Dobrich | 210 km | 2:40 h. | € 143 | € 194 | € 215 | Price upon request |
Ruse | Elena | 140 km | 2:10 h. | € 92 | € 112 | € 143 | Price upon request |
Ruse | Elhovo | 265 km | 3:45 h. | € 174 | € 205 | € 256 | Price upon request |
Ruse | Isperih | 90 km | 1:25 h. | € 61 | € 76 | € 102 | Price upon request |
Ruse | Istanbul's new airport | 540 km | 7:00 h. | € 410 | € 512 | € 666 | Price upon request |
Ruse | Ihtiman | 350 km | 4:15 h. | € 225 | € 276 | € 358 | Price upon request |
Ruse | Kazanlak | 205 km | 3:00 h. | € 133 | € 164 | € 205 | Price upon request |
Ruse | Kalofer | 220 km | 3:20 h. | € 143 | € 174 | € 230 | Price upon request |
Ruse | Karlovo | 235 km | 3:40 h. | € 153 | € 184 | € 235 | Price upon request |
Ruse | Constanta | 300 km | 4:00 h. | € 225 | € 276 | € 358 | Price upon request |
Ruse | Kozloduy | 255 km | 3:20 h. | € 164 | € 194 | € 256 | Price upon request |
Ruse | Koprivshtitsa | 280 km | 4:30 h. | € 174 | € 220 | € 256 | Price upon request |
Ruse | Kardzhali | 325 km | 4:40 h. | € 235 | € 292 | € 358 | Price upon request |
Ruse | Kyustendil | 415 km | 5:00 h. | € 282 | € 333 | € 410 | Price upon request |
Ruse | Lovech | 155 km | 2:15 h. | € 102 | € 133 | € 164 | Price upon request |
Ruse | Momchilgrad | 340 km | 5:00 h. | € 225 | € 276 | € 358 | Price upon request |
Ruse | Montana | 275 km | 3:45 h. | € 184 | € 235 | € 266 | Price upon request |
Ruse | Nova Zagora | 200 km | 2:45 h. | € 133 | € 153 | € 205 | Price upon request |
Ruse | Pazardzhik | 350 km | 4:20 h. | € 225 | € 276 | € 358 | Price upon request |
Ruse | Pamporovo | 370 km | 5:30 h. | € 235 | € 292 | € 410 | Price upon request |
Ruse | Pernik | 350 km | 4:00 h. | € 225 | € 276 | € 410 | Price upon request |
Ruse | Petrich | 495 km | 5:40 h. | € 307 | € 358 | € 512 | Price upon request |
Ruse | Pleven | 155 km | 2:00 h. | € 102 | € 133 | € 184 | Price upon request |
Ruse | Plovdiv | 315 km | 4:00 h. | € 205 | € 256 | € 333 | Price upon request |
Ruse | Razgrad | 65 km | 0:50 h. | € 41 | € 51 | € 71 | Price upon request |
Ruse | Rila monastery | 430 km | 5:15 h. | € 276 | € 328 | € 461 | Price upon request |
Ruse | Samokov | 360 km | 4:30 h. | € 225 | € 276 | € 410 | Price upon request |
Ruse | Sandanski | 480 km | 5:35 h. | € 307 | € 358 | € 461 | Price upon request |
Ruse | Svilengrad | 315 km | 4:15 h. | € 205 | € 256 | € 358 | Price upon request |
Ruse | Svishtov | 85 km | 1:15 h. | € 61 | € 82 | € 102 | Price upon request |
Ruse | Silistra | 125 km | 1:35 h. | € 92 | € 123 | € 153 | Price upon request |
Ruse | Skopie | 560 km | 7:00 h. | € 410 | € 512 | € 717 | Price upon request |
Ruse | Sliven | 215 km | 3:00 h. | € 143 | € 174 | € 235 | Price upon request |
Ruse | Smolyan | 385 km | 5:35 h. | € 256 | € 307 | € 410 | Price upon request |
Ruse | Thessaloniki | 610 km | 7:00 h. | € 410 | € 512 | € 717 | Price upon request |
Ruse | Sofia | 310 km | 3:45 h. | € 205 | € 256 | € 333 | Price upon request |
Ruse | Stara Zagora | 210 km | 3:00 h. | € 143 | € 194 | € 282 | Price upon request |
Ruse | Tirarna | 855 km | 11:30 h. | € 615 | € 717 | € 1 025 | Price upon request |
Ruse | Tryavna | 145 km | 2:10 h. | € 102 | € 133 | € 164 | Price upon request |
Ruse | Trigrad | 425 km | 6:00 h. | € 287 | € 358 | € 410 | Price upon request |
Ruse | Troyan | 190 km | 2:35 h. | € 143 | € 184 | € 256 | Price upon request |
Ruse | Targovishte | 105 km | 1:30 h. | € 71 | € 102 | € 123 | Price upon request |
Ruse | Haskovo | 275 km | 3:45 h. | € 184 | € 235 | € 307 | Price upon request |
Ruse | Hisarya | 270 km | 3:45 h. | € 184 | € 235 | € 307 | Price upon request |
Ruse | Shiroka laka | 380 km | 5:30 h. | € 246 | € 297 | € 410 | Price upon request |
Ruse | Shumen | 115 km | 1:30 h. | € 82 | € 112 | € 133 | Price upon request |
Ruse | Yambol | 235 km | 3:10 h. | € 153 | € 184 | € 256 | Price upon request |
Ruse | Seven (7) Rila Lakes | 415 km | 5:10 h. | € 287 | € 358 | € 410 | Price upon request |
Summer time - the most frequently searched travel destinations | |||||||
From / To | To / From | Kilometers | Duration | Sedan - up to 4 passengers | Minivan - up to 6 passengers | Minibus - up to 8 passengers | Over 8 passengers |
Ruse | Aytos | 220 km | 3:00 h. | € 158 | € 210 | € 281 | Price upon request |
Ruse | Albena | 225 km | 2:30 h. | € 158 | € 210 | € 281 | Price upon request |
Ruse | Aheloy | 250 km | 3:30 h. | € 169 | € 220 | € 307 | Price upon request |
Ruse | Ahtopol | 320 km | 4:15 h. | € 225 | € 281 | € 394 | Price upon request |
Ruse | Balchik | 240 km | 2:40 h. | € 169 | € 225 | € 281 | Price upon request |
Ruse | Byala (Varna region) | 220 km | 2:40 h. | € 158 | € 210 | € 281 | Price upon request |
Ruse | Varvara | 375 km | 4:30 h. | € 256 | € 307 | € 394 | Price upon request |
Ruse | Dyuni | 280 km | 3:45 h. | € 189 | € 251 | € 317 | Price upon request |
Ruse | Elenite | 266 km | 3:30 h. | € 179 | € 235 | € 307 | Price upon request |
Ruse | Zlatni pyasatsi (Golden sands) | 210 km | 2:30 h. | € 143 | € 179 | € 281 | Price upon request |
Ruse | Kavarna | 255 km | 3:00 h. | € 169 | € 225 | € 281 | Price upon request |
Ruse | Kiten | 295 km | 4:00 h. | € 205 | € 256 | € 338 | Price upon request |
Ruse | Kranevo | 225 km | 2:30 h. | € 158 | € 194 | € 297 | Price upon request |
Ruse | Lozenets | 315 km | 3:50 h. | € 225 | € 281 | € 394 | Price upon request |
Ruse | Nesebar | 270 km | 3:35 h. | € 179 | € 235 | € 317 | Price upon request |
Ruse | Obzor | 255 km | 3:15 h. | € 174 | € 241 | € 307 | Price upon request |
Ruse | Pomorie | 255 km | 3:30 h. | € 174 | € 241 | € 307 | Price upon request |
Ruse | Primorsko | 290 km | 4:00 h. | € 203 | € 253 | € 338 | Price upon request |
Pricelist for Private Taxi Transfers From/To Ruse.
Rent a car with a driver in Ruse.
If you cannot find the destination you are looking for, please fill out the short form and we will contact you as soon as possible.
For last minute bookings (less than 12 hours before your trip) contact us by phone and we will do our best to arrange your trip.
Whether you need a one-way trip, round trip, car with driver for hourly rental or individual transfer, we will offer you the highest quality service at the best price!